Route Stats | |
---|---|
Total Length | 26.82 mi |
Total Drivers | 2 (2.35%) |
Total Clinched | 0 (0.00%) |
0.00% of drivers | |
Average Traveled | 12.26 mi (45.72%) |
Waypoints | |
---|---|
Name | % |
HaiBang | 0.00% |
HaiChongLu | 0.00% |
ShiQiS | 0.00% |
BangJiang | 0.00% |
PanYuSqu | 1.18% |
ShiQiao | 1.18% |
HanXiChangLong | 2.35% |
DaShi | 2.35% |
XiaJiao | 2.35% |
LiJiao | 2.35% |
DaTang | 2.35% |
KeCun | 2.35% |
CanTow | 1.18% |
ZhuJiangNewTow | 1.18% |
TiYuXiLu | 1.18% |
ShiPaiQiao | 0.00% |
GangDing | 0.00% |
SouChiNorUni | 0.00% |
WuShan | 0.00% |
TianHeCoaTerSta |
Show Markers | .list Tool | Mark Current Location |