Route Stats | |
---|---|
Total Length | 30.51 mi |
Total Drivers | 0 (0.00%) |
Waypoints | |
---|---|
Name | % |
Neu | 0.00% |
NeuSud | 0.00% |
Boo | 0.00% |
Gro | 0.00% |
Wie | 0.00% |
BadBra | 0.00% |
BadBraKur | 0.00% |
Len | 0.00% |
Nut | 0.00% |
Dod | 0.00% |
Hol | 0.00% |
Kal | 0.00% |
KalSud | 0.00% |
HenUlz | 0.00% |
UlzSud | 0.00% |
Mee | 0.00% |
Has | 0.00% |
QuiStr | 0.00% |
Fri | 0.00% |
Moo | 0.00% |
NorSteMit |
Show Markers | .list Tool | Mark Current Location |