Travel Mapping

Tracking Cumulative Travels

Travel Mapping/METAL Graph Data

These graphs represent subsets of highway networks around the world. They are generated daily for the Map-based Educational Tools for Algorithm Learning (METAL) academic project using highway data from the Travel Mapping Project. Details about graph data and the file formats are here.
Contact the METAL project leader with questions or concerns, and please drop a note if you find these graphs and the related tools to be useful.
For each graph, the table below gives a brief description, then download links and graph information for the default (collapsed), traveled, and simple formats. Note: larger graphs greatly tax the Highway Data Examiner and the Leaflet maps. They should all work, but large graphs require a lot of memory for your browser and some patience.
You can download a zip archive of all of the latest graphs. Beware that this is a large file!
Graphs are copyright © James D. Teresco, generated from highway data gathered and maintained by Travel Mapping Project contributors. Graphs may be downloaded freely for academic use. Other use is by written permission only.

Most Recent Graphs

Filter by number of vertices (in default/collapsed) from to vertices

Filter by graph type

Switch to graph set

Graph Description Default (Collapsed) Format Graph Traveled Format Graph Simple Format Graph
Download LinkVerticesEdges Download LinkVerticesEdgesTravelers Download LinkVerticesEdges
Adelaide Adelaide.tmg 127 126 Adelaide-traveled.tmg 127 126 2 Adelaide-simple.tmg 133 132
Africa All Routes on Continent AFR-continent.tmg 27 26 AFR-continent-traveled.tmg 27 26 0 AFR-continent-simple.tmg 27 26
Alabama (State) AL-region.tmg 11 9 AL-region-traveled.tmg 11 9 2 AL-region-simple.tmg 61 59
Alagoas (State) BRA-AL-region.tmg 15 13 BRA-AL-region-traveled.tmg 15 13 0 BRA-AL-region-simple.tmg 21 19
Alaska (State) AK-region.tmg 29 27 AK-region-traveled.tmg 29 27 5 AK-region-simple.tmg 220 218
Alberta (Province) AB-region.tmg 92 88 AB-region-traveled.tmg 92 88 2 AB-region-simple.tmg 218 214
All Travel Mapping Data tm-master.tmg 58847 61800 tm-master-traveled.tmg 58882 61835 76 tm-master-simple.tmg 85983 88936
Amsterdam Amsterdam.tmg 233 263 Amsterdam-traveled.tmg 233 263 6 Amsterdam-simple.tmg 254 284
Andalusia (Autonomous Community) ESP-AN-region.tmg 173 173 ESP-AN-region-traveled.tmg 175 175 3 ESP-AN-region-simple.tmg 313 313
Anhui (Province) CHN-AH-region.tmg 6 5 CHN-AH-region-traveled.tmg 6 5 0 CHN-AH-region-simple.tmg 29 28
Antwerp Antwerp.tmg 257 279 Antwerp-traveled.tmg 257 279 1 Antwerp-simple.tmg 287 309
Apuilia (Region) ITA-PUG-region.tmg 33 33 ITA-PUG-region-traveled.tmg 33 33 0 ITA-PUG-region-simple.tmg 45 45
Aragon (Autonomous Community) ESP-AR-region.tmg 34 33 ESP-AR-region-traveled.tmg 34 33 0 ESP-AR-region-simple.tmg 87 86
Argentina (Country) ARG-region.tmg 722 719 ARG-region-traveled.tmg 722 719 0 ARG-region-simple.tmg 956 953
Arizona (State) AZ-region.tmg 90 88 AZ-region-traveled.tmg 90 88 14 AZ-region-simple.tmg 252 250
Arkansas (State) AR-region.tmg 22 22 AR-region-traveled.tmg 22 22 0 AR-region-simple.tmg 67 67
Asia All Routes on Continent ASI-continent.tmg 12566 13245 ASI-continent-traveled.tmg 12566 13245 10 ASI-continent-simple.tmg 19808 20487
Asturias (Autonomous Community) ESP-AS-region.tmg 218 223 ESP-AS-region-traveled.tmg 218 223 0 ESP-AS-region-simple.tmg 294 299
Australia All Routes in Country AUS-country.tmg 2103 2202 AUS-country-traveled.tmg 2103 2202 6 AUS-country-simple.tmg 3152 3251
Australian Capital Territory (Territory) AUS-ACT-region.tmg 14 13 AUS-ACT-region-traveled.tmg 14 13 0 AUS-ACT-region-simple.tmg 14 13
Austria (Country) AUT-region.tmg 1465 1584 AUT-region-traveled.tmg 1466 1585 7 AUT-region-simple.tmg 1781 1900
Auvergne-Rhone-Alpes (Metropolitan Region) FRA-ARA-region.tmg 359 374 FRA-ARA-region-traveled.tmg 360 375 2 FRA-ARA-region-simple.tmg 556 571
Baden-Wurttemberg (State) DEU-BW-region.tmg 1381 1418 DEU-BW-region-traveled.tmg 1384 1421 4 DEU-BW-region-simple.tmg 1546 1583
Bahia (State) BRA-BA-region.tmg 21 20 BRA-BA-region-traveled.tmg 21 20 0 BRA-BA-region-simple.tmg 29 28
Balearic Islands (Autonomous Community) ESP-IB-region.tmg 53 53 ESP-IB-region-traveled.tmg 53 53 0 ESP-IB-region-simple.tmg 64 64
Barcelona Barcelona.tmg 248 278 Barcelona-traveled.tmg 248 278 7 Barcelona-simple.tmg 259 289
Basel Basel.tmg 274 291 Basel-traveled.tmg 274 291 1 Basel-simple.tmg 302 319
Basque Country (Autonomous Community) ESP-PV-region.tmg 276 279 ESP-PV-region-traveled.tmg 276 279 1 ESP-PV-region-simple.tmg 320 323
Bavaria (State) DEU-BY-region.tmg 835 863 DEU-BY-region-traveled.tmg 836 864 7 DEU-BY-region-simple.tmg 914 942
Bay Area SanFran.tmg 255 254 SanFran-traveled.tmg 255 254 28 SanFran-simple.tmg 319 318
Beijing (Municipality) CHN-BJ-region.tmg 4 2 CHN-BJ-region-traveled.tmg 4 2 0 CHN-BJ-region-simple.tmg 50 48
Belgium (Country) BEL-region.tmg 1432 1585 BEL-region-traveled.tmg 1432 1585 5 BEL-region-simple.tmg 1793 1946
Berlin Berlin.tmg 861 929 Berlin-traveled.tmg 862 930 9 Berlin-simple.tmg 894 962
Berlin (State) DEU-BE-region.tmg 718 786 DEU-BE-region-traveled.tmg 718 786 9 DEU-BE-region-simple.tmg 739 807
Bern Bern.tmg 216 221 Bern-traveled.tmg 216 221 1 Bern-simple.tmg 239 244
Bilbao Bilbao.tmg 92 92 Bilbao-traveled.tmg 92 92 0 Bilbao-simple.tmg 105 105
BiTCity BiTCity.tmg 133 138 BiTCity-traveled.tmg 133 138 0 BiTCity-simple.tmg 142 147
Bodensee Bodensee.tmg 304 313 Bodensee-traveled.tmg 305 314 2 Bodensee-simple.tmg 393 402
Bolivia (Country) BOL-region.tmg 32 31 BOL-region-traveled.tmg 32 31 0 BOL-region-simple.tmg 35 34
Bosnia and Herzegovina (Country) BIH-region.tmg 28 27 BIH-region-traveled.tmg 28 27 0 BIH-region-simple.tmg 28 27
Bourgogne-Franche-Comte (Metropolitan Region) FRA-BFC-region.tmg 90 90 FRA-BFC-region-traveled.tmg 90 90 1 FRA-BFC-region-simple.tmg 200 200
Brandenburg (State) DEU-BB-region.tmg 299 283 DEU-BB-region-traveled.tmg 300 284 4 DEU-BB-region-simple.tmg 315 299
Brazil All Routes in Country BRA-country.tmg 697 692 BRA-country-traveled.tmg 697 692 0 BRA-country-simple.tmg 1238 1233
Bremen Bremen.tmg 252 258 Bremen-traveled.tmg 254 260 2 Bremen-simple.tmg 298 304
Bremen (State) DEU-HB-region.tmg 196 200 DEU-HB-region-traveled.tmg 197 201 2 DEU-HB-region-simple.tmg 213 217
British Columbia (Province) BC-region.tmg 128 123 BC-region-traveled.tmg 128 123 9 BC-region-simple.tmg 624 619
Brittany (Metropolitan Region) FRA-BRE-region.tmg 80 77 FRA-BRE-region-traveled.tmg 80 77 0 FRA-BRE-region-simple.tmg 211 208
Brno Brno.tmg 387 397 Brno-traveled.tmg 387 397 2 Brno-simple.tmg 479 489
Brussels Brussels.tmg 545 616 Brussels-traveled.tmg 545 616 4 Brussels-simple.tmg 593 664
Bulgaria (Country) BGR-region.tmg 202 211 BGR-region-traveled.tmg 202 211 2 BGR-region-simple.tmg 203 212
Cadiz Cadiz.tmg 30 29 Cadiz-traveled.tmg 30 29 0 Cadiz-simple.tmg 37 36
California (State) CA-region.tmg 778 783 CA-region-traveled.tmg 778 783 32 CA-region-simple.tmg 1631 1636
Campania (Region) ITA-CAM-region.tmg 267 275 ITA-CAM-region-traveled.tmg 267 275 3 ITA-CAM-region-simple.tmg 315 323
Campeche (State) MEX-CAM-region.tmg 10 9 MEX-CAM-region-traveled.tmg 10 9 0 MEX-CAM-region-simple.tmg 43 42
Canada All Routes in Country CAN-country.tmg 1166 1188 CAN-country-traveled.tmg 1167 1189 21 CAN-country-simple.tmg 3202 3224
Canary Islands (Autonomous Community) ESP-CN-region.tmg 27 26 ESP-CN-region-traveled.tmg 27 26 0 ESP-CN-region-simple.tmg 27 26
Cantabria (Autonomous Community) ESP-CB-region.tmg 87 86 ESP-CB-region-traveled.tmg 87 86 0 ESP-CB-region-simple.tmg 127 126
Castile and Leon (Autonomous Community) ESP-CL-region.tmg 74 69 ESP-CL-region-traveled.tmg 74 69 0 ESP-CL-region-simple.tmg 247 242
Castilla-La Mancha (Autonomous Community) ESP-CM-region.tmg 17 11 ESP-CM-region-traveled.tmg 17 11 0 ESP-CM-region-simple.tmg 164 158
Catalonia (Autonomous Community) ESP-CT-region.tmg 500 559 ESP-CT-region-traveled.tmg 500 559 7 ESP-CT-region-simple.tmg 778 837
Ceará (State) BRA-CE-region.tmg 63 59 BRA-CE-region-traveled.tmg 63 59 0 BRA-CE-region-simple.tmg 120 116
Centre-Val de Loire (Metropolitan Region) FRA-CVL-region.tmg 110 108 FRA-CVL-region-traveled.tmg 110 108 1 FRA-CVL-region-simple.tmg 160 158
Charleroi Charleroi.tmg 124 126 Charleroi-traveled.tmg 124 126 0 Charleroi-simple.tmg 162 164
Chemnitz Chemnitz.tmg 122 125 Chemnitz-traveled.tmg 123 126 2 Chemnitz-simple.tmg 143 146
Chiapas (State) MEX-CHIS-region.tmg 2 1 MEX-CHIS-region-traveled.tmg 2 1 0 MEX-CHIS-region-simple.tmg 7 6
Chicago Chicago.tmg 423 427 Chicago-traveled.tmg 423 427 31 Chicago-simple.tmg 631 635
Chihuahua (State) MEX-CHIH-region.tmg 19 18 MEX-CHIH-region-traveled.tmg 19 18 0 MEX-CHIH-region-simple.tmg 130 129
Chile (Country) CHL-region.tmg 265 271 CHL-region-traveled.tmg 265 271 0 CHL-region-simple.tmg 414 420
China All Routes in Country CHN-country.tmg 1306 1427 CHN-country-traveled.tmg 1306 1427 5 CHN-country-simple.tmg 4214 4335
Cleveland RTA.tmg 53 52 RTA-traveled.tmg 53 52 5 RTA-simple.tmg 74 73
Colombia (Country) COL-region.tmg 35 34 COL-region-traveled.tmg 35 34 0 COL-region-simple.tmg 43 42
Colorado (State) CO-region.tmg 145 130 CO-region-traveled.tmg 145 130 22 CO-region-simple.tmg 404 389
Community of Madrid (Autonomous Community) ESP-MD-region.tmg 392 460 ESP-MD-region-traveled.tmg 392 460 2 ESP-MD-region-simple.tmg 519 587
Connecticut (State) CT-region.tmg 68 66 CT-region-traveled.tmg 68 66 17 CT-region-simple.tmg 136 134
Croatia (Country) HRV-region.tmg 125 132 HRV-region-traveled.tmg 125 132 3 HRV-region-simple.tmg 126 133
Czechia (Country) CZE-region.tmg 2481 2634 CZE-region-traveled.tmg 2481 2634 6 CZE-region-simple.tmg 3138 3291
Delaware (State) DE-region.tmg 6 5 DE-region-traveled.tmg 6 5 12 DE-region-simple.tmg 11 10
Denmark (Country) DNK-region.tmg 132 144 DNK-region-traveled.tmg 132 144 2 DNK-region-simple.tmg 153 165
District of Columbia (Capital District) DC-region.tmg 63 65 DC-region-traveled.tmg 63 65 40 DC-region-simple.tmg 69 71
Distrito Federal (Federal District) MEX-DF-region.tmg 177 194 MEX-DF-region-simple.tmg 220 237 0 BRA-DF-region.tmg 27 26
Distrito Federal (Federal District) BRA-DF-region-simple.tmg 29 28 BRA-DF-region-traveled.tmg 27 26 0 MEX-DF-region-traveled.tmg 177 194
Dominican Republic (Country) DOM-region.tmg 33 32 DOM-region-traveled.tmg 33 32 0 DOM-region-simple.tmg 37 36
Donau-Iller Ulm.tmg 102 100 Ulm-traveled.tmg 102 100 2 Ulm-simple.tmg 125 123
Dresden Dresden.tmg 334 356 Dresden-traveled.tmg 335 357 3 Dresden-simple.tmg 363 385
Ecuador (Country) ECU-region.tmg 40 38 ECU-region-traveled.tmg 40 38 1 ECU-region-simple.tmg 58 56
Emilia-Romagna (Region) ITA-EMI-region.tmg 86 85 ITA-EMI-region-traveled.tmg 86 85 1 ITA-EMI-region-simple.tmg 108 107
England (Constituent Country) ENG-region.tmg 3511 3740 ENG-region-traveled.tmg 3511 3740 33 ENG-region-simple.tmg 4647 4876
Espírito Santo (State) BRA-ES-region.tmg 10 9 BRA-ES-region-traveled.tmg 10 9 0 BRA-ES-region-simple.tmg 36 35
Estado de Mexico (State) MEX-EMEX-region.tmg 24 19 MEX-EMEX-region-traveled.tmg 24 19 0 MEX-EMEX-region-simple.tmg 30 25
Europe All Routes on Continent EUR-continent.tmg 35211 37296 EUR-continent-traveled.tmg 35243 37328 50 EUR-continent-simple.tmg 44545 46630
Florida (State) FL-region.tmg 153 143 FL-region-traveled.tmg 153 143 32 FL-region-simple.tmg 266 256
France All Routes in Country FRA-country.tmg 3578 3838 FRA-country-traveled.tmg 3580 3840 19 FRA-country-simple.tmg 5576 5836
Freiburg im Breisgau Breisgau.tmg 147 150 Breisgau-traveled.tmg 148 151 1 Breisgau-simple.tmg 180 183
Friuli-Venezia Giulia (Autonomous Region) ITA-FRI-region.tmg 13 12 ITA-FRI-region-traveled.tmg 13 12 0 ITA-FRI-region-simple.tmg 13 12
Galicia (Autonomous Community) ESP-GA-region.tmg 53 52 ESP-GA-region-traveled.tmg 53 52 0 ESP-GA-region-simple.tmg 67 66
Gdansk Gdansk.tmg 199 213 Gdansk-traveled.tmg 199 213 0 Gdansk-simple.tmg 222 236
Geneva Geneva.tmg 131 136 Geneva-traveled.tmg 132 137 1 Geneva-simple.tmg 161 166
Genoa Genoa.tmg 69 71 Genoa-traveled.tmg 69 71 0 Genoa-simple.tmg 99 101
Georgia (USA) (State) GA-region.tmg 72 69 GA-region-traveled.tmg 72 69 25 GA-region-simple.tmg 174 171
Germany All Routes in Country DEU-country.tmg 8277 8591 DEU-country-traveled.tmg 8301 8615 14 DEU-country-simple.tmg 9094 9408
Ghent Ghent.tmg 123 126 Ghent-traveled.tmg 123 126 2 Ghent-simple.tmg 139 142
Grand-Est (Metropolitan Region) FRA-GES-region.tmg 212 213 FRA-GES-region-traveled.tmg 212 213 2 FRA-GES-region-simple.tmg 444 445
Graz Graz.tmg 231 234 Graz-traveled.tmg 231 234 3 Graz-simple.tmg 297 300
Greece (Country) GRC-region.tmg 245 256 GRC-region-traveled.tmg 245 256 3 GRC-region-simple.tmg 332 343
Guangdong (Province) CHN-GD-region.tmg 711 797 CHN-GD-region-traveled.tmg 711 797 1 CHN-GD-region-simple.tmg 1967 2053
Guernsey (Crown Dependency) GGY-region.tmg 3 2 GGY-region-traveled.tmg 3 2 0 GGY-region-simple.tmg 3 2
Guizhou (Province) CHN-GZ-region.tmg 14 13 CHN-GZ-region-traveled.tmg 14 13 0 CHN-GZ-region-simple.tmg 113 112
Hamburg Hamburg.tmg 181 188 Hamburg-traveled.tmg 181 188 2 Hamburg-simple.tmg 202 209
Hamburg (State) DEU-HH-region.tmg 157 163 DEU-HH-region-traveled.tmg 157 163 2 DEU-HH-region-simple.tmg 176 182
Hannover Hannover.tmg 290 297 Hannover-traveled.tmg 290 297 2 Hannover-simple.tmg 348 355
Haryana (State) IND-HR-region.tmg 22 19 IND-HR-region-traveled.tmg 22 19 0 IND-HR-region-simple.tmg 22 19
Hauts-de-France (Metropolitan Region) FRA-HDF-region.tmg 549 576 FRA-HDF-region-traveled.tmg 549 576 12 FRA-HDF-region-simple.tmg 787 814
Hawaii (State) HI-region.tmg 9 8 HI-region-traveled.tmg 9 8 0 HI-region-simple.tmg 9 8
Hebei (Province) CHN-HE-region.tmg 17 14 CHN-HE-region-traveled.tmg 17 14 0 CHN-HE-region-simple.tmg 101 98
Henan (Province) CHN-HA-region.tmg 11 10 CHN-HA-region-traveled.tmg 11 10 0 CHN-HA-region-simple.tmg 106 105
Hesse (State) DEU-HE-region.tmg 617 633 DEU-HE-region-traveled.tmg 618 634 4 DEU-HE-region-simple.tmg 683 699
Hong Kong (Special Administrative Region) HKG-region.tmg 276 305 HKG-region-traveled.tmg 276 305 5 HKG-region-simple.tmg 583 612
Hubei (Province) CHN-HB-region.tmg 7 6 CHN-HB-region-traveled.tmg 7 6 0 CHN-HB-region-simple.tmg 61 60
Hunan (Province) CHN-HN-region.tmg 24 23 CHN-HN-region-traveled.tmg 24 23 0 CHN-HN-region-simple.tmg 151 150
Hungary (Country) HUN-region.tmg 370 386 HUN-region-traveled.tmg 370 386 3 HUN-region-simple.tmg 374 390
Idaho (State) ID-region.tmg 3 2 ID-region-traveled.tmg 3 2 5 ID-region-simple.tmg 31 30
Ile-de-France (Metropolitan Region) FRA-IDF-region.tmg 1039 1196 FRA-IDF-region-traveled.tmg 1040 1197 16 FRA-IDF-region-simple.tmg 1221 1378
Illinois (State) IL-region.tmg 462 464 IL-region-traveled.tmg 463 465 35 IL-region-simple.tmg 787 789
India All Routes in Country IND-country.tmg 280 294 IND-country-traveled.tmg 280 294 1 IND-country-simple.tmg 280 294
Indiana (State) IN-region.tmg 31 28 IN-region-traveled.tmg 31 28 9 IN-region-simple.tmg 103 100
Innsbruck Innsbruck.tmg 229 234 Innsbruck-traveled.tmg 229 234 2 Innsbruck-simple.tmg 289 294
Iowa (State) IA-region.tmg 11 9 IA-region-traveled.tmg 11 9 5 IA-region-simple.tmg 67 65
Ireland (Country) IRL-region.tmg 233 235 IRL-region-traveled.tmg 233 235 4 IRL-region-simple.tmg 453 455
Isle of Man (Crown Dependency) IMN-region.tmg 96 92 IMN-region-traveled.tmg 96 92 0 IMN-region-simple.tmg 108 104
Israel (Country) ISR-region.tmg 138 138 ISR-region-traveled.tmg 138 138 0 ISR-region-simple.tmg 193 193
Italy All Routes in Country ITA-country.tmg 2004 2112 ITA-country-traveled.tmg 2005 2113 14 ITA-country-simple.tmg 2515 2623
Jalisco (State) MEX-JAL-region.tmg 45 45 MEX-JAL-region-traveled.tmg 45 45 0 MEX-JAL-region-simple.tmg 49 49
Japan (Country) JPN-region.tmg 9086 9489 JPN-region-traveled.tmg 9086 9489 5 JPN-region-simple.tmg 11013 11416
Java (Geographical Unit) IDN-JW-region.tmg 131 129 IDN-JW-region-traveled.tmg 131 129 0 IDN-JW-region-simple.tmg 140 138
Jiangsu (Province) CHN-JS-region.tmg 12 10 CHN-JS-region-traveled.tmg 12 10 0 CHN-JS-region-simple.tmg 87 85
Jiangxi (Province) CHN-JX-region.tmg 13 12 CHN-JX-region-traveled.tmg 13 12 0 CHN-JX-region-simple.tmg 119 118
Kansas (State) KS-region.tmg 9 8 KS-region-traveled.tmg 9 8 5 KS-region-simple.tmg 83 82
Karlsruhe Karlsruhe.tmg 464 477 Karlsruhe-traveled.tmg 465 478 2 Karlsruhe-simple.tmg 507 520
Kassel Kassel.tmg 166 170 Kassel-traveled.tmg 166 170 1 Kassel-simple.tmg 186 190
Kentucky (State) KY-region.tmg 12 9 KY-region-traveled.tmg 12 9 5 KY-region-simple.tmg 58 55
Korea (South) (Country) KOR-region.tmg 701 799 KOR-region-traveled.tmg 701 799 1 KOR-region-simple.tmg 2632 2730
Krakow Krakow.tmg 246 263 Krakow-traveled.tmg 246 263 1 Krakow-simple.tmg 273 290
LA Metro LAMet.tmg 109 110 LAMet-traveled.tmg 109 110 18 LAMet-simple.tmg 172 173
Lausanne Lausanne.tmg 127 128 Lausanne-traveled.tmg 127 128 0 Lausanne-simple.tmg 163 164
Lazio (Region) ITA-LAZ-region.tmg 374 389 ITA-LAZ-region-traveled.tmg 374 389 10 ITA-LAZ-region-simple.tmg 501 516
Liberec Liberec.tmg 231 231 Liberec-traveled.tmg 231 231 1 Liberec-simple.tmg 313 313
Liechtenstein (Country) LIE-region.tmg 5 4 LIE-region-traveled.tmg 5 4 0 LIE-region-simple.tmg 5 4
Liguria (Region) ITA-LIG-region.tmg 81 81 ITA-LIG-region-traveled.tmg 82 82 1 ITA-LIG-region-simple.tmg 129 129
Lille Lille.tmg 92 96 Lille-traveled.tmg 92 96 0 Lille-simple.tmg 95 99
Linz Linz.tmg 142 143 Linz-traveled.tmg 142 143 1 Linz-simple.tmg 171 172
Lombardy (Region) ITA-LOM-region.tmg 619 694 ITA-LOM-region-traveled.tmg 619 694 7 ITA-LOM-region-simple.tmg 691 766
Los Angeles LosAngeles.tmg 188 192 LosAngeles-traveled.tmg 188 192 21 LosAngeles-simple.tmg 401 405
Louisiana (State) LA-region.tmg 113 111 LA-region-traveled.tmg 113 111 4 LA-region-simple.tmg 161 159
Lower Saxony (State) DEU-NI-region.tmg 444 444 DEU-NI-region-traveled.tmg 445 445 2 DEU-NI-region-simple.tmg 517 517
Luxembourg (Country) LUX-region.tmg 100 100 LUX-region-traveled.tmg 100 100 4 LUX-region-simple.tmg 131 131
Lyon Lyon.tmg 141 153 Lyon-traveled.tmg 141 153 2 Lyon-simple.tmg 143 155
Macao (Special Administrative Region) MAC-region.tmg 12 11 MAC-region-traveled.tmg 12 11 1 MAC-region-simple.tmg 23 22
Madrid Madrid.tmg 385 453 Madrid-traveled.tmg 385 453 2 Madrid-simple.tmg 438 506
Maine (State) ME-region.tmg 8 7 ME-region-traveled.tmg 8 7 4 ME-region-simple.tmg 19 18
Malaga Malaga.tmg 43 42 Malaga-traveled.tmg 43 42 3 Malaga-simple.tmg 49 48
Malaysia (Country) MYS-region.tmg 191 208 MYS-region-traveled.tmg 191 208 0 MYS-region-simple.tmg 254 271
Manitoba (Province) MB-region.tmg 93 91 MB-region-traveled.tmg 93 91 1 MB-region-simple.tmg 290 288
Maranhão (State) BRA-MA-region.tmg 13 12 BRA-MA-region-traveled.tmg 13 12 0 BRA-MA-region-simple.tmg 103 102
Marseille Marseille.tmg 59 63 Marseille-traveled.tmg 59 63 1 Marseille-simple.tmg 59 63
Maryland (State) MD-region.tmg 125 120 MD-region-traveled.tmg 125 120 32 MD-region-simple.tmg 220 215
Massachusetts (State) MA-region.tmg 289 302 MA-region-traveled.tmg 289 302 28 MA-region-simple.tmg 477 490
MBTA Boston.tmg 284 297 Boston-traveled.tmg 284 297 28 Boston-simple.tmg 429 442
Mecklenburg-Western Pomerania (State) DEU-MV-region.tmg 129 133 DEU-MV-region-traveled.tmg 129 133 1 DEU-MV-region-simple.tmg 143 147
Melbourne Melbourne.tmg 1040 1121 Melbourne-traveled.tmg 1040 1121 2 Melbourne-simple.tmg 1052 1133
MetroBarcelona MetroBarcelona.tmg 199 219 MetroBarcelona-traveled.tmg 199 219 7 MetroBarcelona-simple.tmg 209 229
Metrovalencia Metrovalencia.tmg 154 155 Metrovalencia-traveled.tmg 154 155 1 Metrovalencia-simple.tmg 163 164
Mexico All Routes in Country MEX-country.tmg 345 358 MEX-country-traveled.tmg 345 358 1 MEX-country-simple.tmg 658 671
Michigan (State) MI-region.tmg 59 56 MI-region-traveled.tmg 59 56 9 MI-region-simple.tmg 146 143
Milan Milan.tmg 562 640 Milan-traveled.tmg 562 640 7 Milan-simple.tmg 618 696
Minas Gerais (State) BRA-MG-region.tmg 44 42 BRA-MG-region-traveled.tmg 44 42 0 BRA-MG-region-simple.tmg 187 185
Minnesota (State) MN-region.tmg 61 57 MN-region-traveled.tmg 61 57 15 MN-region-simple.tmg 153 149
Mississippi (State) MS-region.tmg 18 16 MS-region-traveled.tmg 18 16 3 MS-region-simple.tmg 96 94
Missouri (State) MO-region.tmg 66 65 MO-region-traveled.tmg 66 65 17 MO-region-simple.tmg 213 212
Mitteldeutschland LeipzigHalle.tmg 632 658 LeipzigHalle-traveled.tmg 636 662 2 LeipzigHalle-simple.tmg 694 720
Mittelelbe Magdeburg.tmg 171 173 Magdeburg-traveled.tmg 173 175 1 Magdeburg-simple.tmg 190 192
Monaco (Country) MCO-region.tmg 3 2 MCO-region-traveled.tmg 3 2 1 MCO-region-simple.tmg 3 2
Montana (State) MT-region.tmg 19 16 MT-region-traveled.tmg 19 16 5 MT-region-simple.tmg 178 175
Montreal Montreal.tmg 75 75 Montreal-traveled.tmg 75 75 12 Montreal-simple.tmg 105 105
Munich Munich.tmg 417 445 Munich-traveled.tmg 418 446 7 Munich-simple.tmg 442 470
MurciaAlicante MurciaAlicante.tmg 133 132 MurciaAlicante-traveled.tmg 133 132 0 MurciaAlicante-simple.tmg 160 159
Naples Naples.tmg 252 263 Naples-traveled.tmg 252 263 3 Naples-simple.tmg 300 311
National Capital Territory of Delhi (Union Territory) IND-DL-region.tmg 196 208 IND-DL-region-traveled.tmg 196 208 1 IND-DL-region-simple.tmg 196 208
Nebraska (State) NE-region.tmg 9 8 NE-region-traveled.tmg 9 8 4 NE-region-simple.tmg 77 76
Netherlands (Country) NLD-region.tmg 933 1008 NLD-region-traveled.tmg 933 1008 8 NLD-region-simple.tmg 1087 1162
Nevada (State) NV-region.tmg 31 23 NV-region-traveled.tmg 31 23 16 NV-region-simple.tmg 177 169
New Brunswick (Province) NB-region.tmg 11 10 NB-region-traveled.tmg 11 10 0 NB-region-simple.tmg 56 55
New Hampshire (State) NH-region.tmg 8 6 NH-region-traveled.tmg 8 6 3 NH-region-simple.tmg 16 14
New Jersey (State) NJ-region.tmg 254 259 NJ-region-traveled.tmg 255 260 28 NJ-region-simple.tmg 368 373
New Mexico (State) NM-region.tmg 41 34 NM-region-traveled.tmg 41 34 6 NM-region-simple.tmg 167 160
New South Wales (State) AUS-NSW-region.tmg 457 472 AUS-NSW-region-traveled.tmg 457 472 4 AUS-NSW-region-simple.tmg 889 904
New York (State) NY-region.tmg 798 842 NY-region-traveled.tmg 798 842 40 NY-region-simple.tmg 1059 1103
New York City NYC.tmg 1016 1068 NYC-traveled.tmg 1016 1068 40 NYC-simple.tmg 1262 1314
New York Metropolitan Transit Authority MTA.tmg 791 834 MTA-traveled.tmg 791 834 39 MTA-simple.tmg 926 969
New Zealand (Country) NZL-region.tmg 102 101 NZL-region-traveled.tmg 102 101 0 NZL-region-simple.tmg 142 141
Newfoundland and Labrador (Province) NL-region.tmg 17 16 NL-region-traveled.tmg 17 16 0 NL-region-simple.tmg 59 58
Nice Nice.tmg 92 91 Nice-traveled.tmg 92 91 1 Nice-simple.tmg 113 112
NJ Transit NJ.tmg 240 243 NJ-traveled.tmg 240 243 25 NJ-simple.tmg 346 349
Normandy (Metropolitan Region) FRA-NOR-region.tmg 113 108 FRA-NOR-region-traveled.tmg 113 108 1 FRA-NOR-region-simple.tmg 171 166
North America All Routes on Continent NA-continent.tmg 6984 7086 NA-continent-traveled.tmg 6987 7089 64 NA-continent-simple.tmg 15477 15579
North Carolina (State) NC-region.tmg 65 64 NC-region-traveled.tmg 65 64 10 NC-region-simple.tmg 167 166
North Dakota (State) ND-region.tmg 9 8 ND-region-traveled.tmg 9 8 4 ND-region-simple.tmg 70 69
North Rhine-Westphalia (State) DEU-NW-region.tmg 1646 1722 DEU-NW-region-traveled.tmg 1652 1728 7 DEU-NW-region-simple.tmg 1814 1890
Northern Ireland (Province) NIR-region.tmg 67 64 NIR-region-traveled.tmg 67 64 0 NIR-region-simple.tmg 111 108
Northwest Corridor local transit NWCor.tmg 2065 2152 NWCor-traveled.tmg 2065 2152 50 NWCor-simple.tmg 2653 2740
Norway (Country) NOR-region.tmg 479 495 NOR-region-traveled.tmg 479 495 5 NOR-region-simple.tmg 895 911
Nouvelle-Aquitaine (Metropolitan Region) FRA-NAQ-region.tmg 494 514 FRA-NAQ-region-traveled.tmg 494 514 0 FRA-NAQ-region-simple.tmg 915 935
Nova Scotia (Province) NS-region.tmg 5 4 NS-region-traveled.tmg 5 4 0 NS-region-simple.tmg 51 50
