Log file created at: Sat Mar  8 22:28:39 2025
rlee.rlist last updated: 2024-08-28 22:25:52 -0400
Processed 4 good lines marking 35 segments traveled.
Clinched Highway Statistics
Overall in active systems: 0.00 of 0.00 mi -.--%
Overall in active+preview systems: 70.24 of 128527.41 mi (0.05%)
Overall by region: (each line reports active only then active+preview)
FL: 0.00 of 0.00 mi -.--%, 5.56 of 786.69 mi (0.71%)
GA: 0.00 of 0.00 mi -.--%, 7.55 of 368.91 mi (2.05%)
MS: 0.00 of 0.00 mi -.--%, 57.13 of 479.33 mi (11.92%)
System usaamtk (preview) overall: 57.13 of 21423.19 mi (0.27%)
System usaamtk by region:
  AL: 0.00 of 230.64 mi (0.00%)
  AR: 0.00 of 310.55 mi (0.00%)
  AZ: 0.00 of 781.19 mi (0.00%)
  BC: 0.00 of 35.20 mi (0.00%)
  CA: 0.00 of 2028.63 mi (0.00%)
  CO: 0.00 of 652.92 mi (0.00%)
  CT: 0.00 of 169.09 mi (0.00%)
  DC: 0.00 of 12.81 mi (0.00%)
  DE: 0.00 of 23.30 mi (0.00%)
  FL: 0.00 of 492.25 mi (0.00%)
  GA: 0.00 of 315.69 mi (0.00%)
  IA: 0.00 of 295.66 mi (0.00%)
  ID: 0.00 of 100.18 mi (0.00%)
  IL: 0.00 of 1089.94 mi (0.00%)
  IN: 0.00 of 444.89 mi (0.00%)
  KS: 0.00 of 476.33 mi (0.00%)
  KY: 0.00 of 195.86 mi (0.00%)
  LA: 0.00 of 386.40 mi (0.00%)
  MA: 0.00 of 289.55 mi (0.00%)
  MD: 0.00 of 152.03 mi (0.00%)
  ME: 0.00 of 72.14 mi (0.00%)
  MI: 0.00 of 525.94 mi (0.00%)
  MN: 0.00 of 382.04 mi (0.00%)
  MO: 0.00 of 655.72 mi (0.00%)
  MS: 57.13 of 479.33 mi (11.92%)
  MT: 0.00 of 676.82 mi (0.00%)
  NC: 0.00 of 564.92 mi (0.00%)
  ND: 0.00 of 428.17 mi (0.00%)
  NE: 0.00 of 389.63 mi (0.00%)
  NH: 0.00 of 59.54 mi (0.00%)
  NJ: 0.00 of 59.00 mi (0.00%)
  NM: 0.00 of 601.31 mi (0.00%)
  NV: 0.00 of 467.39 mi (0.00%)
  NY: 0.00 of 785.45 mi (0.00%)
  OH: 0.00 of 381.30 mi (0.00%)
  OK: 0.00 of 132.76 mi (0.00%)
  ON: 0.00 of 83.69 mi (0.00%)
  OR: 0.00 of 342.91 mi (0.00%)
  PA: 0.00 of 620.22 mi (0.00%)
  QC: 0.00 of 48.43 mi (0.00%)
  RI: 0.00 of 49.81 mi (0.00%)
  SC: 0.00 of 552.15 mi (0.00%)
  TN: 0.00 of 133.87 mi (0.00%)
  TX: 0.00 of 1547.50 mi (0.00%)
  UT: 0.00 of 381.47 mi (0.00%)
  VA: 0.00 of 783.29 mi (0.00%)
  VT: 0.00 of 248.21 mi (0.00%)
  WA: 0.00 of 967.20 mi (0.00%)
  WI: 0.00 of 238.03 mi (0.00%)
  WV: 0.00 of 281.83 mi (0.00%)
System usaamtk by route (traveled routes only):
CR (Crescent): 57.13 of 1373.23 mi (4.16%)
  MS CR: 57.13 of 171.87 mi (33.24%)

System usaamtk connected routes traveled: 1 of 52 (1.9%), clinched: 0 of 52 (0.0%).
System usawdw (preview) overall: 5.56 of 5.56 mi (100.00%)
System usawdw by route (traveled routes only):
EpcMon (Epcot Monorail): 3.03 of 3.03 mi (100.00%)
 (FL EpcMon only)
ExpMon (Express Monorail): 2.53 of 2.53 mi (100.00%)
 (FL ExpMon only)
ResMon (Resorts Monorail): 2.53 of 2.53 mi (100.00%)
 (FL ResMon only)
System usawdw connected routes traveled: 3 of 3 (100.0%), clinched: 3 of 3 (100.0%).
System usamarta (preview) overall: 7.55 of 47.93 mi (15.74%)
System usamarta by route (traveled routes only):
BluLn (Blue Line): 7.55 of 15.17 mi (49.74%)
 (GA BluLn only)
GreLn (Green Line): 3.75 of 6.34 mi (59.04%)
 (GA GreLn only)
System usamarta connected routes traveled: 2 of 4 (50.0%), clinched: 0 of 4 (0.0%).

Traveled 0 of 0 (-nan%), Clinched 0 of 0 (-nan%) active systems
Traveled 3 of 739 (0.4%), Clinched 1 of 739 (0.1%) preview systems

Most recent updates for listed routes: